SANWA · Digital Multimeters
CD770
4000-count standard meter with capacitance and frequency.
- 4000 count
- Capacitance
- Frequency
The SANWA CD770 is a 4000-count digital multimeter for users who need capacitance and frequency alongside the usual voltage, current and resistance functions. It has a large LCD and a drop-resistant elastomer body. Bhumika quotes this model for Canada.

Features
- 4000 counts
- Large, easy-to-read LCD
- Elastomer body with high resistance to drop shock
- Safety cap on the current terminal
- Capacitance and frequency measurement
- Auto power off, 30 min, cancelable
Specifications
| DC voltage | 400m / 4 / 40 / 400 / 600 V; ±(0.5%+2); resolution 0.1 mV; input impedance 10M–100MΩ |
|---|---|
| AC voltage | 4 / 40 / 400 / 600 V; ±(1.2%+7); resolution 0.001 V; input impedance 10M–11MΩ |
| DC current | 400µ / 4000µ / 40m / 400 mA; ±(1.4%+3); resolution 0.1 µA |
| AC current | 400µ / 4000µ / 40m / 400 mA; ±(1.8%+5); resolution 0.1 µA |
| Resistance | 400 / 4k / 40k / 400k / 4M / 40 MΩ; ±(1.2%+5); resolution 0.1 Ω |
| Capacitance | 50n / 500n / 5µ / 50µ / 100 µF; ±(5%+10); resolution 0.01 nF |
| Frequency | 5 / 50 / 500 / 5k / 50k / 100 kHz; ±(0.3%+3); resolution 0.001 Hz |
| Continuity | Buzzer sounds at between 0Ω and 85Ω(±45Ω). Open voltage:approx.0.4V |
|---|---|
| Diode test | Open voltage:approx.1.5V |
| Display | numeral display 4000 |
| Sampling rate | 3 times/sec. |
| AC bandwidth | 40–400Hz(Sine wave) |
| Fuse | 0.5A/250V 1.5kA Ø5×20mm |
|---|---|
| Power | R6Px2 |
| Battery life | Approx.400h (manganese battery) at DCV range |
| Dimensions | 166 × 82 × 44 mm |
| Mass | 340 g |
Standard accessories
- TL-21a test lead
Optional accessories
- HV-60 high voltage measurement probe
- TLF-120 test lead
- C-77 carrying case
- C-77H carrying case
- CL-14 adapter
- CL-15a adapter
- TL-9IC adapter
- CL-DG3a adapter
- TL-A7M2 adapter
- TL-A4 adapter


