SANWA · Clamp Meters
DCM401
DC/AC True RMS clamp to 1000 A with EF detection and LoZ voltage.
- 1000 A DC/AC
- CAT IV 600 V
- LoZ voltage
The SANWA DCM401 is a True RMS clamp meter for users who need DC and AC current to 1000 A in a CAT IV rated body. It adds a low-impedance voltage range to reduce ghost-voltage readings, an EF tip that detects roughly 90 V AC or more, and an LED work light. Bhumika quotes this model for Canada.

Features
- DC and AC current to 1000 A, True RMS
- CAT IV 600 V / CAT III 1000 V
- Low-input-impedance (LoZ) voltage range to reduce ghost-voltage effects
- EF function in the jaw tip detects approx. 90 V AC or more
- LED work light
- Shaped jaw for clamping in crowded cable runs
- Large HOLD button; range hold, relative value, backlight
- Frequency, capacitance, resistance, continuity
Specifications
| AC current | 60.00 / 600.0 / 1000 A; ±(2.5%+5); resolution 0.01 A |
|---|---|
| DC current | 60.00 / 600.0 / 1000 A; ±(2.5%+5); resolution 0.01 A |
| AC voltage | 6.000 / 60.00 / 600.0 / 1000 V; ±(1.5%+3); resolution 0.001 V |
| DC voltage | 6.000 / 60.00 / 600.0 / 1000 V; ±(1%+5); resolution 0.001 V |
| LoZ voltage | 1000 V; ±(1.2%+5); resolution 1 V |
| Resistance | 6.000k / 60.00k / 600.0k / 6.000M / 60.00 MΩ; ±(2%+5); resolution 0.001 kΩ |
| Frequency | ACV 10 Hz–10 kHz; ACA 10 Hz–2 kHz; ±(1%+5); resolution 0.1 Hz |
| Capacitance | 60.00n / 600.0n / 6.000µ / 60.00µ / 600.0µ / 6.000m / 60.00 mF; ±(4%+3); resolution 0.01 nF |
| Continuity | Buzzer sounds at less than 30–60 Ω; open voltage approx. 1 V or less |
|---|---|
| Detection of electricity | Buzzer sounds, "-" shown on LCD and LED flickers; detects ACV and EF of approx. 90 V or more (50/60 Hz) |
| Display | 6000 counts (9999 on Hz function) |
| Sampling rate | Approx. 3 times/sec. |
| Bandwidth | ACA 45–400 Hz; ACV 45 Hz–1 kHz |
| Rating | IEC61010 CAT. IV 600 V / CAT. III 1000 V |
|---|
| Clamp diameter / conductor size | Φ34 mm / 10 × 64 mm |
|---|---|
| Battery | LR03 × 3 |
| Battery life | Approx. 100 hrs. |
| Dimensions | H252 × W85 × D40 mm |
| Mass | Approx. 360 g |
Standard accessories
- ATL101 test lead
Optional accessories
- CL-14 adapter
- CL-15a adapter
- TL-9IC adapter
- TL-A4 adapter
- TL-A7M2 adapter


